2023 Cook County Property Tax Appeal Dates and Deadlines
Township |
Assessment Notices Mailed |
Assessor’s Appeal Period Closed | Board of Review Appeals Open |
Board of Review Appeals Closed |
Barrington | 4/5/23 | 5/5/23 | ||
Berwyn | 4/24/23 | 5/24/23 | ||
Bloom | ||||
Bremen | ||||
Calumet | 3/30/23 | 5/1/23 | ||
Cicero | 4/17/23 | 5/17/23 | ||
Elk Grove | ||||
Evanston | ||||
Hanover | 4/17/23 | 5/17/23 | ||
Hyde Park | ||||
Jefferson | ||||
Lake | ||||
Lake View | ||||
Lemont | 5/9/23 | 6/9/23 | ||
Leyden | ||||
Lyons | ||||
Maine | ||||
New Trier | 5/24/23 | 6/24/23 | ||
Niles | ||||
North | ||||
Northfield | ||||
Norwood Park | 3/29/23 | 4/29/23 | ||
Oak Park | 4/13/23 | 5/15/23 | ||
Orland | 5/24/23 | 6/26/23 | ||
Palatine | ||||
Palos | ||||
Proviso | ||||
Rich | ||||
River Forest | 4/27/23 | 5/30/23 | ||
Riverside | 3/30/23 | 4/29/23 | ||
Rogers Park | 4/25/23 | 5/25/23 | ||
Schaumburg | 5/10/23 | 6/12/23 | ||
South | ||||
Stickney | ||||
Thornton | ||||
West | ||||
Wheeling | ||||
Worth |